<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Nebraska Cornhuskers Tickets</title>
	<atom:link href="http://www.nebraskacornhuskerstickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebraskacornhuskerstickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Mon, 14 Mar 2011 21:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nebraska falls to Oklahoma State, 53-52</title>
		<link>/2011/03/14/nebraska-falls-to-oklahoma-state-53-52/</link>
		<comments>/2011/03/14/nebraska-falls-to-oklahoma-state-53-52/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:23:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=62</guid>
		<description><![CDATA[In their biggest game of the season, the Nebraska Cornhuskers dropped a nail-biter to the Oklahoma State Cowboys, 53-52.
 
With their NCAA tournament chances on the line, Nebraska came up empty at the most critical moment.
 
The Huskers failed to get off a game-winning shot attempt on their final possession, eliminating them from the Big 12 tournament.
 
The [...]]]></description>
			<content:encoded><![CDATA[<p>In their biggest game of the season, the Nebraska Cornhuskers dropped a nail-biter to the Oklahoma State Cowboys, 53-52.</p>

<p>With their NCAA tournament chances on the line, Nebraska came up empty at the most critical moment.</p>

<p>The Huskers failed to get off a game-winning shot attempt on their final possession, eliminating them from the Big 12 tournament.</p>

<p>The loss, barring unforseen circumstances, means Nebraska will be heading to the NIT instead of the Big Dance.</p>

<p>Lance Jeter lead the Huskers with 17 points, four rebounds and four assists. Two other players finished in double figures.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/14/nebraska-falls-to-oklahoma-state-53-52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska no match for Kansas, 86-66</title>
		<link>/2011/02/08/nebraska-no-match-for-kansas-86-66/</link>
		<comments>/2011/02/08/nebraska-no-match-for-kansas-86-66/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:39:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=60</guid>
		<description><![CDATA[The Nebraska Cornhuskers were no match for the visiting Kansas Jayhawks in an 86-66 blowout loss.
Lance Jeter scored 10 points and had 10 assists while Brandon Richardson lead the team in scoring with 16.
Jeter said he felt as though his team played hard and well, but that Kansas just couldn&#8217;t miss from the outside.
In all, [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers were no match for the visiting Kansas Jayhawks in an 86-66 blowout loss.</p>
<p>Lance Jeter scored 10 points and had 10 assists while Brandon Richardson lead the team in scoring with 16.</p>
<p>Jeter said he felt as though his team played hard and well, but that Kansas just couldn&#8217;t miss from the outside.</p>
<p>In all, the Cornhuskers surrendered 13 three-point shots to Kansas, and that was just too much to overcome.</p>
<p>For Nebraska, it was a wasted opportunity to use their homecourt advantage and pick up a signature win.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/08/nebraska-no-match-for-kansas-86-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martinez to return to Nebraska</title>
		<link>/2011/01/19/martinez-to-return-to-nebraska/</link>
		<comments>/2011/01/19/martinez-to-return-to-nebraska/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:58:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=58</guid>
		<description><![CDATA[Nebraska Cornhuskers freshman quarterback Taylor Martinez said he is not going to transfer to another school.
Martinez said he wanted to dispell rumors that were circulating that said he was not returning to Nebraska.
He said he is looking forward to using the challenges of the past year to make him a better football player and person.
An [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska Cornhuskers freshman quarterback Taylor Martinez said he is not going to transfer to another school.</p>
<p>Martinez said he wanted to dispell rumors that were circulating that said he was not returning to Nebraska.</p>
<p>He said he is looking forward to using the challenges of the past year to make him a better football player and person.</p>
<p>An incident earlier in the year where Martinez got into a confrontation with his head coach fueled the speculation.</p>
<p>Martinez returned a phone call to his father while being examined in the locker room for an ankle injury, something that infuriated the Bo Pelini.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/19/martinez-to-return-to-nebraska/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska upset by Washington, 19-7</title>
		<link>/2011/01/13/nebraska-upset-by-washington-19-7/</link>
		<comments>/2011/01/13/nebraska-upset-by-washington-19-7/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:26:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=56</guid>
		<description><![CDATA[The Nebraska Cornhuskers fell behind early and couldn&#8217;t catch up in a 19-7 loss to the Washington Huskies in the Holiday Bowl.
Nebraska fell behind 10-0 after the first quarter and managed only a second quarter touchdown.
The Cornhuskers could never gain the lead and did not really threaten Washington in the second half.
Quarterback Taylor Martinez struggled [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers fell behind early and couldn&#8217;t catch up in a 19-7 loss to the Washington Huskies in the Holiday Bowl.</p>
<p>Nebraska fell behind 10-0 after the first quarter and managed only a second quarter touchdown.</p>
<p>The Cornhuskers could never gain the lead and did not really threaten Washington in the second half.</p>
<p>Quarterback Taylor Martinez struggled for much of the night, throwing for just 53 yards and a touchdown.</p>
<p>It was a disappointing result for Nebraska, which took Washington out to the woodshed earlier in the year.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/13/nebraska-upset-by-washington-19-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska falls to Oklahoma, 23-20</title>
		<link>/2010/12/11/nebraska-falls-to-oklahoma-23-20/</link>
		<comments>/2010/12/11/nebraska-falls-to-oklahoma-23-20/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:47:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=53</guid>
		<description><![CDATA[The Nebraska Cornhuskers coughed away the Big 12 championship game in a 23-20 loss to the rival Oklahoma Sooners.
For the second straight year the Cornhuskers lost out on the conference title and a chance to play in the Fiesta Bowl by a field goal.
Quarterback Taylor Martinez did not play well, throwing for just 143 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers coughed away the Big 12 championship game in a 23-20 loss to the rival Oklahoma Sooners.</p>
<p>For the second straight year the Cornhuskers lost out on the conference title and a chance to play in the Fiesta Bowl by a field goal.</p>
<p>Quarterback Taylor Martinez did not play well, throwing for just 143 yards and an interception. He also ran for negative 32 yards.</p>
<p>The defense played very well, but could not overcome the offense turning the ball over four times and putting them in bad field position.</p>
<p>Nebraska simply just gave this game away, and it will haunt through their bowl game and into the offseason.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/11/nebraska-falls-to-oklahoma-23-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska rolls past Colorado, 45-17</title>
		<link>/2010/12/02/nebraska-rolls-past-colorado-45-17/</link>
		<comments>/2010/12/02/nebraska-rolls-past-colorado-45-17/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:55:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=51</guid>
		<description><![CDATA[The Nebraska Cornhuskers didn&#8217;t miss Taylor Martinez in a 45-17 pasting of the Colorado Buffaloes.
Three different players threw passes for the Cornhuskers, but the freshman Martinez wasn&#8217;t one of them.
Running back Rex Burkhead had a huge game, running for 101 yards and a touchdown and tossing for two more scores.
It has been a tradition for [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers didn&#8217;t miss Taylor Martinez in a 45-17 pasting of the Colorado Buffaloes.</p>
<p>Three different players threw passes for the Cornhuskers, but the freshman Martinez wasn&#8217;t one of them.</p>
<p>Running back Rex Burkhead had a huge game, running for 101 yards and a touchdown and tossing for two more scores.</p>
<p>It has been a tradition for the two teams to meet the day after Thanksgiving, but it&#8217;s likely the final year of that ritual.</p>
<p>Colorado is heading for the Pac-10 at the end of the season while Nebraska will be moving on to the Big 10.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/02/nebraska-rolls-past-colorado-45-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska edges Iowa State, 31-30</title>
		<link>/2010/11/10/nebraska-edges-iowa-state-31-30/</link>
		<comments>/2010/11/10/nebraska-edges-iowa-state-31-30/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:22:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=49</guid>
		<description><![CDATA[The Nebraska Cornhuskers avoided disaster by squaking out a win over the Iowa State Cyclones in overtime, 31-30.
After back-to-back impressive victories, Nebraska may have overlooked the Cyclones, and it almost cost them dearly.
The Cornhuskers scored on their first possession of overtime to take a seven-point lead over the Cyclones.
Iowa State responded with a touchdown as [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers avoided disaster by squaking out a win over the Iowa State Cyclones in overtime, 31-30.</p>
<p>After back-to-back impressive victories, Nebraska may have overlooked the Cyclones, and it almost cost them dearly.</p>
<p>The Cornhuskers scored on their first possession of overtime to take a seven-point lead over the Cyclones.</p>
<p>Iowa State responded with a touchdown as well, but elected to go for the win via the two-point conversion.</p>
<p>With the game on the line, Nebraska was able to stop the two-point conversion attempt and preserve the victory.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/10/nebraska-edges-iowa-state-31-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska surprises Missouri, 31-17</title>
		<link>/2010/11/03/nebraska-surprises-missouri-31-17/</link>
		<comments>/2010/11/03/nebraska-surprises-missouri-31-17/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:35:48 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=47</guid>
		<description><![CDATA[The Nebraska Cornhuskers are quickly reasserting themselves after a 31-17 win over the Missouri Tigers.
Nebraska has now knocked off undefeated teams in back-to-back weeks after their disappointing loss to Texas.
Running back Roy Helu Jr. had a record-setting day, rushing for 307 yards and three touchdowns on 27 carries.
Helu Jr. had touchdown runs of 66, 73 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers are quickly reasserting themselves after a 31-17 win over the Missouri Tigers.</p>
<p>Nebraska has now knocked off undefeated teams in back-to-back weeks after their disappointing loss to Texas.</p>
<p>Running back Roy Helu Jr. had a record-setting day, rushing for 307 yards and three touchdowns on 27 carries.</p>
<p>Helu Jr. had touchdown runs of 66, 73 and 53 yards in single-handedly carrying the Cornhuskers to a big win.</p>
<p>Quarterback Taylor Martinez wasn&#8217;t much of a factor, throwing for 115 yards and a touchdown and having a quiet day on the ground.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/03/nebraska-surprises-missouri-31-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska knocks off Oklahoma State, 51-41</title>
		<link>/2010/11/02/nebraska-knocks-off-oklahoma-state-51-41/</link>
		<comments>/2010/11/02/nebraska-knocks-off-oklahoma-state-51-41/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:21:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=45</guid>
		<description><![CDATA[The Nebraska Cornhuskers bounced back from last week&#8217;s loss in a big way with a 51-41 win over the Oklahoma State Cowboys.
After being benched during last week&#8217;s loss, Taylor Martinez responded with a big game against the Cowboys.
Martinez answered any questions about his passing ability, throwing for 325 yards and five touchdowns.
He also finished with [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Cornhuskers bounced back from last week&#8217;s loss in a big way with a 51-41 win over the Oklahoma State Cowboys.</p>
<p>After being benched during last week&#8217;s loss, Taylor Martinez responded with a big game against the Cowboys.</p>
<p>Martinez answered any questions about his passing ability, throwing for 325 yards and five touchdowns.</p>
<p>He also finished with 112 rushing yards on 19 carries to single-handedly carry his team to the victory.</p>
<p>It was a big win in a hostile environment for the Cornhuskers, who knocked off the unbeaten Cowboys.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/nebraska-knocks-off-oklahoma-state-51-41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nebraska stunned by Texas, 20-13</title>
		<link>/2010/10/22/nebraska-stunned-by-texas-20-13/</link>
		<comments>/2010/10/22/nebraska-stunned-by-texas-20-13/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:46:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nebraska news]]></category>

		<category><![CDATA[Nebraska schedule]]></category>

		<category><![CDATA[Nebraska tickets]]></category>

		<guid isPermaLink="false">http://www.nebraskacornhuskerstickets.com/?p=43</guid>
		<description><![CDATA[The host Nebraska Cornhuskers plan for revenge went awry in a 20-13 loss to the Texas Longhorns.
Nebraska was still smarting from last year&#8217;s controversial loss to Texas in the Big 12 championship game.
However, Texas seemed like the more prepared team in the rematch, with their defense honing in on Taylor Martinez and the running game.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The host Nebraska Cornhuskers plan for revenge went awry in a 20-13 loss to the Texas Longhorns.</p>
<p>Nebraska was still smarting from last year&#8217;s controversial loss to Texas in the Big 12 championship game.</p>
<p>However, Texas seemed like the more prepared team in the rematch, with their defense honing in on Taylor Martinez and the running game.</p>
<p>The Cornhuskers couldn&#8217;t muster any sort of offense, and they eventually pulled Martinez in favor of Zac Lee.</p>
<p>Lee really wasn&#8217;t any better, and the two quarterbacks combined for just 77 yards of passing offense.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/22/nebraska-stunned-by-texas-20-13/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

